Full Load Amperes | |||||
Horsepower | 208 V | 230 V | 460 V | 575 V | Minimum Transformer KVA |
1/2 | 2.2 | 2.0 | 1.0 | 0.8 | 0.9 |
3/4 | 3.1 | 2.8 | 1.4 | 1.1 | 1.2 |
1 | 4.0 | 3.6 | 1.8 | 1.4 | 1.5 |
1-1/2 | 5.7 | 5.2 | 2.6 | 2.1 | 2.1 |
2 | 7.5 | 6.8 | 3.4 | 2.7 | 2.7 |
3 | 10.7 | 9.6 | 4.8 | 3.9 | 3.8 |
5 | 16.7 | 15.2 | 7.6 | 6.1 | 6.3 |
7-1/2 | 24 | 22 | 11 | 9 | 9.2 |
10 | 31 | 28 | 14 | 11 | 11.2 |
15 | 46 | 42 | 21 | 17 | 16.6 |
20 | 59 | 54 | 27 | 22 | 21.6 |
25 | 75 | 68 | 34 | 27 | 26.6 |
30 | 88 | 80 | 40 | 32 | 32.4 |
40 | 114 | 104 | 52 | 41 | 43.2 |
50 | 143 | 130 | 65 | 52 | 52 |
60 | 170 | 154 | 77 | 62 | 64 |
75 | 211 | 192 | 96 | 77 | 80 |
100 | 273 | 248 | 124 | 99 | 103 |
125 | 342 | 312 | 156 | 125 | 130 |
150 | 396 | 360 | 180 | 144 | 150 |
200 | 528 | 480 | 240 | 192 | 200 |
(1) When motor service factor is greater than 1, increase full load amps proportionally.
Example: If service factor is 1.15, increase above amp values by 15%.
Note: If motors are started more than once per hour add 20% additional KVA. (Table by Acme Electric Corporation).